On this page:
- 1Y Ma has peer supervision sessions
- Who assesses what?
- ECTS overview
- Qualification requirements for supervisors
- BAPD reviewers
1Y Ma has peer supervision sessions
During the internship period, the Master in Psychology NP students have several meetings to discuss their progress and issues. The Education Effice books these under the course PSY4084 'clinical activities report' and under PSY6000 for the information session in December.
Who assesses what?
Element of the internship | Evaluated by | sMethodd |
Minor thesis | second supervisor | RMCP (formerly RMPP) and RMNP: 10-point scale, half point increments |
Clinical internship | first supervisor | graded, transformed into pass/fail MMH: 10-point scale, half point increments |
Clinical activities report / Clinical Portfolio | second supervisor (= UM supervisor) For MMH: Intervisor and Assessment Commitee | RM-CP, RM-NP and non-degree seeking students: pass/fail FM and 1YMA NP: 10-point scale, half point increments MMH: independly graded by intervisor and assessment commitee. 10-point scale, half point increments |
Case Report (not BAPD) | UM supervisor | MA NP: 10-point scale, half point increments (in combination with CAR) |
Case reports BAPD/Testdiagnostiek | BAPD-reviewer MMH: external party | MA NP: 1-point scale, half point increments (In combination with CAR) FM, RM-CP, RM-NP and non-degree seeking student: pass/fail MMH: pass/fail |
ECTS overview
How many ECTS you are able to receive for an element of your internship, depends on your programme and type of internship.Element of the internship | FM | all 1Y MA | 1Y MA NP with clinical | all RM | RM CP/NP with clinical | MMH |
Research internship proposal | 2 | 5 (incl Acad. Skills.) | 2 | 1 | 1 | ? |
Practical part of the research internship | 28 | 25 | 12 | 35 | 19 | ? |
Master’s thesis | 10 | 10 | 7 | 14 | 10 | ?j |
Clinical research proposal | * | - | N/A | - | 1 | n/a |
Clinical internship | 16 | - | 14 | - | 15 | 18 incl. portfolio and intervision meetings |
Minor thesis | N/A | - | N/A | - | 4 | n/a |
Clinical activities report | 4 | - | 3 | - | * | - |
Clinical supervision meetings | * | - | 2 | - | * | - |
Total: | 60 | 40 | 40 | 50 | 50 |
hyphen or 'N/A' = activity is not a part of the programme.
* = no separate ECTS for this activity
Qualification requirements for supervisors
• For FP students: contact the master coordinator
• For RM CP students: contact RM CP staff with affinity for the topic of your minor’s thesis. For the minor thesis, the same requirements as for the research internship apply for supervisors.
• For NP students and RM NP students: contact one of the NP staff members listed here. For the minor thesis (RM NP students), the same requirements as for the research internship apply for supervisors.
• For MMH students: an intervisor will be assigned to you.
The supervisors have to fulfill additional criteria if you want to get the BAPD or Testdiagnostiek.
- Requirements for BAPD supervisors: has to be listed as official BAPD reviewers, see this list below.
- Requirements for Testdiagnostiek reviewer (external party): registered clinical Psychologist or GZ-psycholoog NIP. More information >>
BAPD reviewers
Several staff members are accredited to review your case reports for the BAPD:• Stefanie Duyvis
• Christine Resch
• Caroline van Heugten
• Esther Keulers
• Ieke Winkens
• Petra Hurks
• Max Colombi
• Nadine Gijzen